Sunday, July 12, 2009

Cleveland Indians All-Time All Star Team

I had so much fun compiling that all-time all-star team, I thought I'd do it for just the Indians. I figured I'd use similar rules, except compile a 25-man roster: 8 position players plus a DH (best season by a player not already listed, rather than the best season by a DH), with a minimum of 502 PA. The bench is comprised of a backup catcher, a backup 2B/SS and a backup 1B/3B, and two extra outfielders (again, no duplicate seasons allowed, so each is for the next best unique player).

For pitchers, it was a bit trickier and perhaps a bit arbitrary. To make the rotation, a pitcher simply needed a minimum of 30 games started. I did this instead of making a minimum 162 IP because a lot of old-timey pitchers were coming up who only started 10-15 games and relieved another 2-30, yet pitched enough innings to qualify for the ERA title. I simply did not want those guys on my All-Star team, because I assume there was a reason they didn't spend the entire season in the rotation, and alsdo because I think their numbers look ugly.

In the pen, I wanted three closers, two setup guys and a situational lefty.

1) A closer was simply defined as someone who a) relieved at least 50 games, and b) had at least 20 saves.

2) A setup guy was defined as someone who a) relieved at least 50 games, b) saved 19 or fewer games, and c) was not:

3) A situational lefty, which I (rather arbitrarily) defined as someone who a) relieved at least 50 games, b) threw with his left hand, and c) had at least 10 fewer innings pitched than appearances.

Without further ado...

STARTING LINEUP Pos Year Team HR RBI SB BA OBP SLG OPS+
Johnny Romano C 1961 CLE 21 80 0 .299 .377 .483 132
Jim Thome 1B 2002 CLE 52 118 1 .304 .445 .677 197
Nap LaJoie 2B 1904 CLE 6 102 29 .376 .413 .552 205
Al Rosen 3B 1953 CLE 43 145 8 .336 .442 .613 179
Lou Boudreau SS 1948 CLE 18 106 3 .355 .453 .534 164
Albert Belle LF 1995 CLE 50 126 5 .317 .401 .690 177
Tris Speaker CF 1916 CLE 2 79 35 .386 .470 .502 185
Shoeless Joe Jackson RF 1911 CLE 7 83 41 .408 .468 .590 193
Manny Ramirez DH 2000 CLE 38 122 1 .351 .457 .697 186
Bench Pos Year Team HR RBI SB BA OBP SLG OPS+
Victor Martinez C 2005 CLE 20 80 0 .305 .378 .475 130
Roberto Alomar 2S 2001 CLE 20 100 30 .336 .415 .541 150
Boog Powell 13 1975 CLE 27 86 1 .297 .377 .524 154
Rocky Colavito OF 1958 CLE 41 113 0 .303 .405 .620 180
Elmer Flick OF 1905 CLE 4 64 35 .308 .383 .462 166
Average (Min 502 PA)

25 100 14 .334 .420 .569 171











ROTATION Pos Year Team W L IP K WHIP ERA ERA+
Addie Joss SP 1908 CLE 24 11 325 130 0.81 1.16 205
Luis Tiant SP 1968 CLE 21 9 258 264 0.87 1.6 186
Cliff Lee SP 2008 CLE 22 3 223 170 1.11 2.54 175
Gaylord Perry SP 1972 CLE 24 16 343 234 0.98 1.92 170
Herb Score SP 1956 CLE 20 9 249 263 1.17 2.53 166
Average


22 10 280 212 0.99 1.95 180
Average (Min. 30 GS)









BULLPEN Pos Year Team W L SV K/9 WHIP ERA ERA+
Paul Assenmacher LG 1996 CLE 4 2 1 8.49 1.29 3.09 159
Rafael Betancourt SU 2007 CLE 5 1 3 9.08 0.76 1.47 312
Steve Mingori SU 1971 CLE 1 2 4 7.15 0.97 1.43 267
Jose Mesa CL 1995 CLE 3 0 46 8.16 1.03 1.12 415
Mike Jackson CL 1998 CLE 1 1 40 7.73 0.88 1.55 307
Bob Wickman CL 2001 CLE 5 0 32 8.78 1.11 2.39 187
Average (Min. 50 GR)

3 1 21 8.23 1.01 1.84 275

No comments: