Sunday, August 24, 2008

List of players who have been with the same team since 1999

 Cnt Player            Year  Tms DbYr From  To   Ages   G    PA    AB    R    H   2B  3B  HR  RBI  BB  IBB  SO  HBP  SH  SF GDP  SB   CS   BA   OBP   SLG   OPS  Positions Teams
+----+-----------------+----+----+----+----+----+-----+----+-----+-----+----+----+---+---+---+----+----+---+----+---+---+---+---+----+---+-----+-----+-----+-----+---------+-----------+
1 Garret Anderson 2008 1 1994 1999 2008 27-36 1413 5992 5642 742 1663 354 21 219 966 287 77 805 2 1 60 113 46 28 .295 .326 .481 .807 *78D/9 ANA-LAA
2 Rick Ankiel 2008 1 1999 1999 2008 19-28 213 722 647 103 173 30 4 37 116 59 3 162 5 4 7 11 3 1 .267 .330 .498 .828 *8/197 STL
3 Lance Berkman 2008 1 1999 1999 2008 23-32 1339 5665 4701 881 1426 321 23 285 948 859 111 933 60 1 44 97 69 35 .303 .414 .563 .977 7398/D HOU
4 Eric Chavez 2008 1 1998 1999 2008 21-30 1263 5203 4597 714 1233 269 19 229 770 553 66 879 13 0 40 105 46 16 .268 .346 .484 .830 *5/D673 OAK
5 Roy Halladay 2008 1 1998 1999 2008 22-31 272 39 37 2 3 0 0 0 1 0 0 16 0 2 0 1 0 0 .081 .081 .081 .162 *1 TOR
6 Todd Helton 2008 1 1997 1999 2008 25-34 1472 6418 5337 1052 1764 432 29 280 1008 980 165 743 43 2 56 129 33 22 .331 .434 .580 1.014 *3/D COL
7 Trevor Hoffman 2008 1 1993 1999 2008 31-40 547 7 7 0 1 1 0 0 2 0 0 1 0 0 0 0 0 0 .143 .143 .286 .429 *1 SDP
8 Derek Jeter 2008 1 1995 1999 2008 25-34 1476 6824 6009 1098 1913 325 35 164 754 618 27 1006 113 55 29 150 206 48 .318 .391 .466 .857 *6/D NYY
9 Chipper Jones 2008 1 1993 1999 2008 27-36 1376 5900 4942 938 1559 317 19 297 948 889 121 762 15 0 54 141 78 27 .315 .417 .568 .985 *57/D6 ATL
10 Paul Konerko 2008 1 1997 1999 2008 23-32 1440 5919 5229 772 1464 269 6 281 910 576 45 839 62 1 51 197 7 1 .280 .355 .495 .850 *3D/5 CHW
11 Jorge Posada 2008 1 1995 1999 2008 27-36 1303 5226 4422 676 1235 282 9 198 795 712 58 1046 60 0 32 133 15 15 .279 .384 .481 .865 *2/D3 NYY
12 Mariano Rivera 2008 1 1995 1999 2008 29-38 639 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 .000 .000 .000 *1 NYY
13 John Smoltz 2008 1 1988 1999 2008 32-41 381 333 268 18 40 10 1 1 17 14 0 108 1 50 0 8 0 0 .149 .194 .205 .399 *1 ATL
14 Jason Varitek 2008 1 1997 1999 2008 27-36 1218 4702 4100 536 1082 251 13 152 614 503 48 956 50 15 34 108 23 16 .264 .349 .443 .792 *2/D BOS
15 Tim Wakefield 2008 1 1992 1999 2008 32-41 368 31 27 1 3 0 0 0 1 0 0 18 1 3 0 0 0 0 .111 .143 .111 .254 *1 BOS
16 Vernon Wells 2008 1 1999 1999 2008 20-29 1046 4496 4124 610 1163 250 24 169 635 299 11 584 24 2 47 104 67 21 .282 .331 .477 .808 *8/9D TOR
17 Kerry Wood 2008 1 1998 2000 2008 23-31 239 340 291 20 52 6 0 5 24 10 0 97 0 38 1 1 0 0 .179 .205 .251 .456 *1 CHC
18 Barry Bonds* 2007 1 1986 1999 2007 34-42 1088 4506 3226 863 1018 198 14 351 780 1201 399 489 56 0 23 55 69 11 .316 .505 .712 1.217 *7/D SFG


* This rapidly-decreasing list of lifers grudgingly includes Bonds, because a) there is still a microscopic chance he could play somewhere this year (although it almost definitely won't be for the Giants) and b) because I like the way his name looks with an asterisk next to it.

I also think it's neat that Garret has been around long enough to have been a California Angel, an Anaheim Angel, and a Los Angeles Angel of Anaheim!