Team | Player | First year | Seasons |
LA Angels | Scot Shields | 2001 | 9 |
Baltimore | Melvin Mora | 2001 | 9 |
Boston | Tim Wakefield | 1995 | 15 |
Chicago Sox | Paul Konerko | 1999 | 11 |
Cleveland | Cliff Lee/Victor Martinez | 2002 | 8 |
Detroit | Brandon Inge | 2001 | 9 |
Kansas City | David DeJesus | 2003 | 7 |
Minnesota | Michael Cuddyer | 2001 | 9 |
NY Yankees | Rivera/Jeter/Posada | 1995 | 15 |
Oakland | Eric Chavez | 1998 | 12 |
Seattle | Ichiro/Griffey*(12) | 2001 | 9 |
Tampa | Carl Crawford | 2002 | 8 |
Texas | Michael Young | 2000 | 10 |
Toronto | Roy Halladay | 1998 | 12 |
Arizona | Brandon Webb | 2003 | 7 |
Atlanta | Chipper Jones | 1993 | 16 |
Chicago Cubs | Carlos Zambrano | 2001 | 9 |
Cincinnati | Aaron Harang | 2003 | 7 |
Colorado | Todd Helton | 1997 | 13 |
Florida | Josh Johnson/Jeremy Hermida | 2005 | 5 |
Houston | Lance Berkman | 1999 | 11 |
LA Dodgers | Kuo/Broxton/Castro*(6) | 2005 | 5 |
Milwaukee | Bill Hall | 2002 | 8 |
NY Mets | Reyes/Feliciano* | 2003/2002 | 7 |
Philadelphia | Jimmy Rollins | 2000 | 10 |
Pittsburgh | Jack Wilson | 2001 | 9 |
San Diego | Jake Peavy | 2002 | 8 |
San Francisco | Randy Winn/Rich Aurilia*(12) | 2005 | 5 |
St. Louis | Albert Pujols/Rick Ankiel*(7) | 2001 | 9 |
Washington | Nick Johnson | 2004 | 5 |
Players with asterisks have played with the club for more seasons and/or began before the continuous record holder (years with team denoted in parentheses).
No comments:
Post a Comment