AL LINEUP | Pos | Year | Team | HR | RBI | SB | BA | OBP | SLG | OPS+ |
Chris Hoiles | C | 1993 | BAL | 29 | 82 | 1 | .310 | .416 | .585 | 162 |
Lou Gehrig | 1B | 1927 | NYY | 47 | 175 | 10 | .373 | .474 | .765 | 221 |
Nap LaJoie | 2B | 1904 | CLE | 6 | 102 | 29 | .376 | .416 | .552 | 205 |
George Brett | 3B | 1980 | KCR | 24 | 118 | 15 | .390 | .454 | .664 | 203 |
Rico Petrocelli | SS | 1969 | BOS | 40 | 97 | 3 | .297 | .403 | .589 | 167 |
Ted Williams | LF | 1941 | BOS | 37 | 120 | 2 | .406 | .553 | .735 | 235 |
Mickey Mantle | CF | 1957 | NYY | 34 | 94 | 16 | .365 | .512 | .665 | 223 |
Babe Ruth | RF | 1920 | NYY | 54 | 137 | 14 | .376 | .533 | .849 | 256 |
Ty Cobb | DH | 1917 | DET | 6 | 102 | 55 | .383 | .444 | .570 | 209 |
Avg | 31 | 114 | 16 | .364 | .467 | .664 | 209 | |||
NL LINEUP | Pos | Year | Team | HR | RBI | SB | BA | OBP | SLG | OPS+ |
Mike Piazza | C | 1997 | LAD | 40 | 124 | 5 | .362 | .431 | .638 | 185 |
Mark McGwire | 1B | 1998 | STL | 70 | 147 | 1 | .299 | .470 | .752 | 216 |
Rogers Hornsby | 2B | 1924 | STL | 25 | 94 | 5 | .424 | .507 | .696 | 222 |
Dick Allen | 3B | 1966 | PHI | 40 | 110 | 10 | .317 | .396 | .632 | 181 |
Honus Wagner | SS | 1908 | PIT | 10 | 109 | 53 | .354 | .415 | .542 | 205 |
Barry Bonds | LF | 2002 | SFO | 46 | 110 | 9 | .370 | .582 | .799 | 268 |
Willie Mays | CF | 1965 | SFO | 52 | 112 | 9 | .317 | .398 | .645 | 184 |
Sammy Sosa | RF | 2001 | CHC | 64 | 160 | 0 | .328 | .437 | .737 | 203 |
Willie McCovey | DH | 1969 | SFG | 45 | 126 | 0 | .320 | .453 | .656 | 209 |
Avg | 44 | 121 | 10 | .343 | .454 | .677 | 208 | |||
AL ROTATION | Pos | Year | Team | W | L | IP | K | WHIP | ERA | ERA+ |
Pedro Martinez | SP | 2000 | BOS | 18 | 6 | 217 | 284 | 0.74 | 1.74 | 291 |
Dutch Leonard | SP | 1914 | BOS | 19 | 5 | 225 | 176 | 0.89 | 0.96 | 279 |
Walter Johnson | SP | 1913 | WAS | 36 | 7 | 346 | 243 | 0.78 | 1.14 | 259 |
Roger Clemens | SP | 1997 | TOR | 21 | 7 | 264 | 292 | 1.03 | 2.05 | 221 |
Lefty Grove | SP | 1931 | PHA | 31 | 4 | 289 | 175 | 1.08 | 2.06 | 219 |
D. Eckersley(48) | CL | 1990 | OAK | 4 | 2 | 73 | 73 | 0.61 | 0.61 | 606 |
Avg | 25 | 6 | 269 | 234 | 0.90 | 1.59 | 254 | |||
NL ROTATION | Pos | Year | Team | W | L | IP | K | WHIP | ERA | ERA+ |
Greg Maddux | SP | 1995 | ATL | 19 | 2 | 210 | 181 | 0.81 | 1.63 | 262 |
Bob Gibson | SP | 1968 | STL | 22 | 9 | 305 | 268 | 0.85 | 1.12 | 258 |
Three Finger Brown | SP | 1906 | CHC | 26 | 6 | 277 | 144 | 0.93 | 1.04 | 253 |
Christy Mathewson | SP | 1905 | NYG | 31 | 9 | 339 | 206 | 0.93 | 1.28 | 230 |
Dwight Gooden | SP | 1985 | NYM | 24 | 4 | 277 | 268 | 0.97 | 1.53 | 228 |
John Smoltz(45) | CL | 2003 | ATL | 0 | 2 | 64 | 63 | 0.87 | 1.12 | 439 |
Avg | 24 | 6 | 282 | 213 | 0.90 | 1.32 | 246 |
Notes:
-Babe Ruth was both the best left fielder AND right fielder, so I took the better of his two seasons (RF) and awarded LF to the next-best LF or RF of all time of all time, Ted Williams.
-Closers' saves are in parentheses after his name
-The DH slot is awarded to the best OPS+ of any player not already on the team (Cobb), and NOT to the best DH season of all time (Edgar Martinez).
-The strike years of 1981 and 1994 are omitted (Mike Schmidt's 1981 season would otherwise have been the best NL/3B season).
-Yes, Chris Hoiles. Really.
No comments:
Post a Comment